2027 season
Standings
The 2027 DMV Pitbike Championship standings with points and positions by class – on equal points the most recent scored round decides.
| Pos | Rider | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | 90 | 2 | 4 | |
| 2 | 81 | 1 | 4 | |
| 3 | 70 | 1 | 3 | |
| 4 | 53 | 0 | 1 | |
| 5 | 46 | 0 | 0 |
| Pos | Rider | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | 82 | 2 | 4 | |
| 2 | 81 | 1 | 4 | |
| 3 | 74 | 1 | 3 | |
| 4 | 57 | 0 | 1 | |
| 5 | 44 | 0 | 0 | |
| 6 | 38 | 0 | 0 |
| Pos | Rider | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | 95 | 3 | 4 | |
| 2 | 81 | 1 | 4 | |
| 3 | 65 | 0 | 3 | |
| 4 | 55 | 0 | 1 |
| Pos | Rider | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | 86 | 2 | 4 | |
| 2 | 86 | 2 | 4 | |
| 3 | 72 | 0 | 4 |
